Acton紫外窄带滤光片

Acton紫外窄带滤光片

Narrowband Filter Specifications/Part Numbers

Peak Wavelength(nm) FWHM(nm) Min. Peak Transmission 0.5”Diameter 2mm thick 1.0”Diameter 2mm thick 2.0”Diameter 2mm thick
122 +/-2.5 nm 10 max. 5% FN122-XN-.5D FN122-XN-1D FN122-XN-2D
122 +/-2.5 nm 15 max. 10% FN122-VN-.5D FN122-VN-1D FN122-VN-2D
122 +/-2.5 nm 20 max. 15% FN122-N-.5D FN122-N-1D FN122-N-2D
126 +/-2.5nm 20 +/-5 15% FN126-N-.5D FN126-N-1D FN126-N-2D
130 +/-2.5nm 20 +/-5 15% FN130-N-.5D FN130-N-1D FN130-N-2D
135 +/-2.5nm 20 +/-7.5 15% FN135-N-.5D FN135-N-1D FN135-N-2D
140 +/-2.5nm 20 +/-5 15% FN140-N-.5D FN140-N-1D FN140-N-2D
147 +/-2.5nm 20 +/-7.5 15% FN147-N-.5D FN147-N-1D FN147-N-2D
150 +/-2.5nm 20 +/-5 15% FN150-N-.5D FN150-N-1D FN150-N-2D
155 +/-2.5nm 20 +/-5 12% FN155-N-.5D FN155-N-1D FN155-N-2D
157 +/-2.5nm 20 +/-5 12% FN157-N-.5D FN157-N-1D FN157-N-2D
160 +/-2.5nm 20 +/-7.5 12% FN160-N-.5D FN160-N-1D FN160-N-2D
172 +/-2.5nm 20 +/-7.5 15% FN172-N-.5D FN172-N-1D FN172-N-2D
180 +/-2.5nm 20 +/-7.5 15% FN180-N-.5D FN180-N-1D FN180-N-2D
185 +/-2.5nm 20 +/-7.5 15% FN185-N-.5D FN185-N-1D FN185-N-2D
185 +/-2.5nm 20 +/-7.5 10% FN185-HR-.5D FN185-HR-1D FN185-HR-2D
190 +/-2.5nm 20 +/-5 15% FN190-N-.5D FN190-N-1D FN190-N-2D
193 +/-2.5nm 20 +/-5 15% FN193-N-.5D FN193-N-1D FN193-N-2D
200 +/-2.5nm 20 +/-5 15% FN200-N-.5D FN200-N-1D FN200-N-2D
205 +/-2.5nm 20 +/-5 15% FN205-N-.5D FN205-N-1D FN205N-2D
210 +/-2.5nm 20 +/-5 15% FN210-N-.5D FN210-N-1D FN210-N-2D
214 +/-2.5nm 20 +/-5 15% FN214-N-.5D FN214-N-1D FN214-N-2D
220 +/-2.5nm 20 +/-5 15% FN220-N-.5D FN220-N-1D FN220-N-2D
222 +/-2.5nm 20 +/-5 15% FN222-N-.5D FN222-N-1D FN222-N-2D
230 +/-2.5nm 20 +/-5 15% FN230-N-.5D FN230-N-1D FN230-N-2D
240 +/-2.5nm 20 +/-5 15% FN240-N-.5D FN240-N-1D FN240-N-2D
250 +/-2.5nm 20 +/-5 15% FN250-N-.5D FN250-N-1D FN250-N-2D
254 +/-2.5nm 20 +/-5 15% FN254-N-.5D FN254-N-1D FN254-N-2D

典型曲线