- Home
- 产品中心
- 代理品牌
- Spectrogon红外滤光片
- Spectrogon红外——衰减片
Spectrogon红外——衰减片
Categories: Spectrogon红外滤光片, 光学滤光片
- General Details
- Related Products
General Details
Spectrogon红外——衰减片
一般规格:
- 直径:25.4 mm +0/-0.2 mm
- 厚度:在过滤器列表中指定(mm), tol±0.2 mm
- IR ND filters are designed for 2000-16000 nm
ND UV-VIS filters are designed for 200-2500 nm
VIS ND filters are designed for 400-800 nm
型号描述:
Description | Substrate | Thk | T-low nm |
T-high nm |
T % | T tol +/- % |
ND-IR-OD-0.1-Ø25.4×1.0 mm | Sapphire | 1.00 | 2000,00 | 5000,00 | 80,00 | 5,00 |
ND-IR-OD-0.22-Ø25.4×1.0 mm | Sapphire | 1.00 | 1100,00 | 2400,00 | 60,00 | 5,00 |
ND-IR-OD-0.3-Ø25.4×1.0 mm | Ge | 1.00 | 2000,00 | 14000,00 | 50,00 | 5,00 |
ND-IR-OD-0.6-Ø50.8×1.0 mm | Ge | 1.00 | 2000,00 | 16000,00 | 25,00 | 3,00 |
ND-IR-OD-0.8-Ø25.4×0.5 mm | Ge | .50 | 2000,00 | 16000,00 | 15,80 | 2,00 |
ND-IR-OD-1.0-Ø25.4×1.0 mm | Ge | 1.00 | 2000,00 | 16000,00 | 10,00 | 2,00 |
ND-IR-OD-1.0-Ø50.8×1.0 mm | Ge | 1.00 | 2000,00 | 16000,00 | 10,00 | 2,00 |
ND-IR-OD-1.45-Ø25.4×1.0 mm | Ge | 1.00 | 2000,00 | 16000,00 | 3,50 | 0,80 |
ND-IR-OD-1.45-Ø50.8×1.0 mm | Ge | 1.00 | 2000,00 | 16000,00 | 3,50 | 0,80 |
ND-IR-OD-2.0-Ø25.4×1.0 mm | Ge | 1.00 | 2000,00 | 16000,00 | 1,00 | 0,25 |
ND-IR-OD-2.0-Ø50.8×1.0 mm | Ge | 1.00 | 2000,00 | 16000,00 | 1,00 | 0,25 |
ND-IR-OD-3.0-Ø25.4×1.0 mm | Ge | 1.00 | 2000,00 | 16000,00 | 0,10 | 0,05 |
ND-UV-VIS-OD-0.3-Ø25.4×0.5 mm | Quartz | .50 | 200,00 | 2500,00 | 50,00 | 10,00 |
ND-UV-VIS-OD-1.0-Ø25.4×0.5 mm | Quartz | .50 | 200,00 | 2500,00 | 10,00 | 2,00 |
ND-UV-VIS-OD-1.45-Ø25.4×0.5 mm | Quartz | .50 | 200,00 | 2500,00 | 3,00 | 2,00 |
ND-UV-VIS-OD-2.0-Ø25.4×0.5 mm | Quartz | .50 | 200,00 | 2500,00 | 1,00 | 0,50 |
ND-UV-VIS-OD-3.0-Ø25.4×0.5 mm | Quartz | .50 | 200,00 | 2500,00 | 0,00 | 0,00 |
Related Products