即插即用、可调制连续激光器
波长:375-1064 nm
功率:40-400 W
应用:荧光显微,流式细胞仪,光遗传
Categories: Cobolt激光器, Hubner Photonis激光器, 光源, 激光器, 连续激光器
- General Details
- Documents
- Related Products
General Details
06-01半导体激光器
• 即插即用型超小型激光器
• 375 – 1064nm,功率高达400mW
• 可选尾纤输出(激光头内部光纤耦合)
• 内部集成半导体激光次峰消除滤光片
• 调制频率高达150MHz,消光比达70dB
• 兼容C-FLEX激光合束器
波长和功率
产品名称 | 波长 | 功率 | 尾纤功率 |
Cobolt 06-MLD | 375nm | 70 mW | 25 mW |
Cobolt 06-MLD | 395nm | 120 mW | 25 mW |
Cobolt 06-MLD | 405 nm | 150 mW
365 mW |
50 mW
150 mW |
Cobolt 06-MLD | 415 nm | 120 mW | 60 mW |
Cobolt 06-MLD | 425 nm | 120 mW | 60 mW |
Cobolt 06-MLD | 445 nm | 100 mW
400 mW |
50 mW
150 mW |
Cobolt 06-MLD | 457 nm | 100 mW
400 mW |
50 mW
150 mW |
Cobolt 06-MLD | 473 nm | 100 mW
300 mW |
50 mW
150 mW |
Cobolt 06-MLD | 488 nm | 60 mW
100 mW 150 mW 200 mW |
30 mW
100 mW |
Cobolt 06-MLD | 505 nm | 80 mW | 40 mW |
Cobolt 06-MLD | 515 nm | 80 mW
150 mW |
40 mW
75 mW |
Cobolt 06-MLD | 520nm | 80 mW | 40 mW |
Cobolt 06-DPL | 532 nm | 25 mW 50 mW 100 mW 200 mW 400 mW |
25 mW 50 mW 100 mW 200 mW |
Cobolt 06-DPL | 553 nm | 25 mW
50 mW |
25 mW |
Cobolt 06-DPL | 561 nm | 25 mW 50 mW 100 mW 200mW |
25 mW 40 mW 100 mW |
Cobolt 06-MLD | 633 nm | 80 mW | 40 mW |
Cobolt 06-MLD | 638 nm | 180 mW | 80 mW |
Cobolt 06-MLD | 647 nm | 130 mW | 60 mW |
Cobolt 06-MLD | 660 nm | 100 mW | 50 mW |
Cobolt 06-MLD | 685 nm | 40 mW | 20 mW |
Cobolt 06-MLD | 690 nm | 200 mW | 75 mW |
Cobolt 06-MLD | 705nm | 30 mW | 15 mW |
Cobolt 06-MLD | 730 nm | 50 mW | 20 mW |
Cobolt 06-MLD | 760 nm | 25 mW | 15 mW |
Cobolt 06-MLD | 785 nm | 250 mW | 100 mW |
Cobolt 06-MLD | 808 nm | 120 mW | 50 mW |
Cobolt 06-MLD | 830 nm | 250 mW | 100 mW |
Cobolt 06-MLD | 852 nm | 50 mW | 20 mW |
Cobolt 06-MLD | 915 nm | 250 mW | 100 mW |
Cobolt 06-MLD | 940 nm | 250 mW | 75 mW |
Cobolt 06-MLD | 975 nm | 250 mW | 50 mw |
Cobolt 06-MLD | 1064 nm | 200 mW | 75 mW |
其他主要参数
波长精度 | ± 5 nm for MLD ± 0.3 nm for DPL |
光束发散角(全角) | <1.1 mrad for 405 nm <1.2 mrad for 415 nm-457 nm, 532 nm, 553 nm, 561 nm <1.3 mrad for 473 nm-515 nm <1.6 mrad for 633 nm-660 nm <1.75 mrad for 685 nm <1.9 mrad for 730 nm, 760nm <2.0 mrad for 785 nm <2.3 mrad for 830 nm <2.6 mrad for 808 nm, 940 nm, 975 nm |
光斑模式 | TEM00 M2 <1.2 for MLD 405 nm-785 nm TEM00 M2 <1.3 for MLD 808 nm-975 nm TEM00 M2 <1.1 for DPL |
光束直径(出光口处) | 700 μm ± 100 μm |
光束圆度(出光口处) | >0.9 : 1 for MLD >0.95 : 1 for DPL |
功率稳定性(8小时以上) | < 1% for MLD 405 nm-660 nm < 2% for MLD 685 nm-975 nm < 2% for DPL |
光谱线宽 | < 1.2 nm for MLD 405 nm-473 nm, 633 nm-730 nm < 1.5 nm for MLD 488 nm-515nm < 2 nm for MLD 760 nm-975 nm < 1 MHz for DPL |
偏振比(linear, vertical) | >100:1 |
指向稳定性 | < 5 µrad / °C, 20-50° |
调制频率 | 数字调制:150MHz for MLD, 50kHz @ 532 nm, 5kHz @ 553 nm, 10kHz @ 561 nm 模拟调制: 2MHz for MLD, 50kHz @ 532 nm, 5kHz @ 553 nm, 10kHz @ 561 nm 开关调制: 500kHz for MLD |
噪声,250Hz-2MHz(rms) | < 0.2% |
尺寸 | 激光器:100 x 40 x 40 mm 钥匙盒:82 x 56.6 x 32 mm |
Related Products